Pacific Swimming Boys 13-14 - 50 M Free

These rankings show the swimmers' placement within their Local Swimming Committee (LSC).
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
951 Owen Brintnall 46.77 12 B: 34.29 (+12.48s | 26.7%) Quicksilver Swimming 05/17/2024 Quicksilver Swimming LCM C/B/A+ Meet
952 Angel Torres 46.81 11 B: 34.29 (+12.52s | 26.7%) San Benito Aquatics 06/24/2023 SBA C/B/A+ LCM Meet
953 Thomas Ryan 46.83 10 B: 34.29 (+12.54s | 26.8%) Swim South Bay 07/23/2022 Z1S JO Minus LCM Meet
954 Oliver Watts 46.83 11 B: 34.29 (+12.54s | 26.8%) Quicksilver Swimming 06/28/2022 QSS vs TIDE vs PEAK vs OAQ Quad Meet
955 Eric HU 46.83 11 B: 34.29 (+12.54s | 26.8%) Quicksilver Swimming 07/22/2023 Z1S AGC Minus LCM Meet
956 Griffin Collins 46.93 11 B: 34.29 (+12.64s | 26.9%) AC Swim Club 04/22/2022 AC Swim Club 'C/B/A+'
957 Dohyeon Lee 46.93 11 B: 34.29 (+12.64s | 26.9%) Quicksilver Swimming 06/28/2022 QSS vs TIDE vs PEAK vs OAQ Quad Meet
958 Wesley Li 46.97 13 B: 34.29 (+12.68s | 27.0%) Daly City Dolphins 05/18/2024 PASA Zone 1N LCM C/B/A+ Meet
959 Yixuan Wang 46.97 11 B: 34.29 (+12.68s | 27.0%) Quicksilver Swimming 06/28/2022 QSS vs TIDE vs PEAK vs OAQ Quad Meet
960 Erik Jaffe 47.06 11 B: 34.29 (+12.77s | 27.1%) Burlingame Aquatics 04/29/2023 ALTO Swim Club LCM C/B/A+ Meet
961 Benjamin Patterson 47.08 9 B: 34.29 (+12.79s | 27.2%) Thunder Coast Aquatics 06/05/2021 TCA vs VJO LCM Dual Meet
962 Ethan Vazquez 47.09 9 B: 34.29 (+12.80s | 27.2%) Thunder Coast Aquatics 07/10/2021 TCA LCM Invitational Meet
963 Devrim Radzik 47.31 11 B: 34.29 (+13.02s | 27.5%) Piedmont Swim Team 05/19/2023 VJO C/B/A+ Meet
964 OMRI MATZLAVI 47.37 8 B: 34.29 (+13.08s | 27.6%) Sunnyvale Swim Club 06/21/2019 De Anza Cupertino Aquatics C/B/A+
965 Bao Bui 47.52 11 B: 34.29 (+13.23s | 27.8%) Quicksilver Swimming 06/16/2023 QSS vs TIDE LCM Dual Meet
966 Zhao 47.75 11 B: 32.89 (+14.86s | 31.1%) Santa Clara Swim Club 06/10/2022 QuickSilver Swimming C/B/A+
967 Karthik Rengarajan 47.81 12 B: 34.29 (+13.52s | 28.3%) DeAnza Cupertino Aquatics 06/09/2023 DeAnza Cupertino Aquatics LCM C/B/A+
968 Amaeya Virmani 47.90 10 B: 34.29 (+13.61s | 28.4%) AC Swim Club 04/22/2022 AC Swim Club 'C/B/A+'
969 Daniel Busenitz 47.97 10 B: 34.29 (+13.68s | 28.5%) Alagators 06/11/2022 Orinda Aquatics C/B/BB+ Meet
970 Jonathan Foo 48.09 12 B: 34.29 (+13.80s | 28.7%) Burlingame Aquatics 06/07/2024 Burlingame Aquatic Club C/B/A+ LCM Meet
971 Daniel Samoylov 48.10 10 B: 34.29 (+13.81s | 28.7%) Quicksilver Swimming 06/18/2021 QSS LCM June Invitational Meet
972 PURAV YADAV 48.12 7 B: 34.29 (+13.83s | 28.7%) Gilroy Gators Swim Team 05/04/2019 Gilroy Gators Swim Team C/B/A+ Meet
973 Brian Wang 48.19 11 B: 34.29 (+13.90s | 28.8%) South San Francisco Aquatics 04/30/2022 ALTO Swim Club LCM Invitational Meet
974 Zi-Qi Kao 48.20 11 B: 34.29 (+13.91s | 28.9%) DeAnza Cupertino Aquatics 06/09/2023 DeAnza Cupertino Aquatics LCM C/B/A+
975 MAXIMILIAN DIJKHUIZEN 48.24 8 B: 34.29 (+13.95s | 28.9%) Silver Creek Valley Country CL 04/14/2019 Valley Splash C/B/A+ Meet
976 Sohum Tavisala 48.25 11 B: 34.29 (+13.96s | 28.9%) Unattached 06/11/2022 CROW/BSW C/B/BB+ Meet
977 Homero Leon 48.31 11 B: 34.29 (+14.02s | 29.0%) San Benito Aquatics 05/28/2023 2023 CC Mike Snyder Memorial A/B Modified Meet
978 Luca Zaqariadze 48.31 13 B: 34.29 (+14.02s | 29.0%) Terrapins Swim Team 06/08/2024 Orinda Aquatics LCM C/B/BB+ Meet
979 Stephen Hill 48.31 12 B: 34.29 (+14.02s | 29.0%) Palo Alto Stanford Aquatics 05/18/2024 PASA Zone 1N LCM C/B/A+ Meet
980 Liam Puttergill 48.31 11 B: 34.29 (+14.02s | 29.0%) Otter Swim Club 05/20/2023 Palo Alto Stanford Aquatics LCM C/B/A+ Meet
981 Aaryan Varshney 48.37 8 B: 34.29 (+14.08s | 29.1%) Santa Clara Swim Club 06/21/2019 Z1S Race to JO Meet (host: VS)
982 Ewan McCrea 48.39 10 B: 34.29 (+14.10s | 29.1%) Livermore AquaCowboys 05/14/2022 Brentwood Seawolves C/B/BB+ Meet
983 SELIM UYAN 48.42 8 B: 34.29 (+14.13s | 29.2%) Burlingame Aquatics 06/21/2019 Burlingame Aquatic Club C/B/A+
984 Luca Matei 48.57 10 B: 34.29 (+14.28s | 29.4%) Neptune Swimming 04/22/2022 AC Swim Club 'C/B/A+'
985 MAXWELL GORESHNIK 48.61 7 B: 34.29 (+14.32s | 29.5%) Terrapins Swim Team 05/19/2018 Terrapins Swim Team C/B/BB+ Meet
986 Tripp Riordan-Abela 48.66 12 B: 34.29 (+14.37s | 29.5%) San Benito Aquatics 05/18/2024 San Benito Aquatics LCM C/B/A+ Meet
987 Jason Towns 48.74 10 B: 34.29 (+14.45s | 29.6%) Thunder Coast Aquatics 07/10/2021 TCA LCM Invitational Meet
988 Dylan Colbourn 48.82 11 B: 34.29 (+14.53s | 29.8%) Quicksilver Swimming 06/28/2022 QSS vs TIDE vs PEAK vs OAQ Quad Meet
989 Jamil Sood 48.89 11 B: 34.29 (+14.60s | 29.9%) Tri Valley Aquatics 04/30/2022 San Ramon Valley Aquatics C/B/BB+ Meet
990 Joshua Liu 48.99 12 B: 34.29 (+14.70s | 30.0%) DeAnza Cupertino Aquatics 06/29/2024 DACA LCM CBA+ Meet
991 Vinnie Liu 49.11 10 B: 34.29 (+14.82s | 30.2%) Quicksilver Swimming 07/23/2022 Z1S JO Minus LCM Meet
992 Andrey Zakharov 49.24 10 B: 34.29 (+14.95s | 30.4%) Burlingame Aquatics 06/26/2021 BAC vs SUNN vs ALTO vs BCP LCM Quad Meet
993 Joshua Jar 49.26 11 B: 34.29 (+14.97s | 30.4%) Vallejo Aquatic Club 05/20/2022 Vallejo Aquatic Club 'C/B/A+'
994 SIWEI WANG 49.29 7 B: 34.29 (+15.00s | 30.4%) Bay Club Panthers 06/21/2019 De Anza Cupertino Aquatics C/B/A+
995 Sebastian Fritsch 49.34 8 B: 34.29 (+15.05s | 30.5%) Los Altos Mountain View Aquati 06/21/2019 Z1S Race to JO Meet (host: VS)
996 Tiger Kress 49.37 11 B: 34.29 (+15.08s | 30.5%) Alagators 06/11/2022 Orinda Aquatics C/B/BB+ Meet
997 Noah Elsakr 49.38 7 B: 34.29 (+15.09s | 30.6%) Quicksilver Swimming 06/12/2019 QSS vs. PEAK vs. TIDE Tri Meet (host: QSS)
998 Thomas McAteer 49.46 11 B: 34.29 (+15.17s | 30.7%) San Francisco Seals Swim Team 05/19/2023 VJO C/B/A+ Meet
999 Joshua Woon 49.58 10 B: 34.29 (+15.29s | 30.8%) Los Altos Mountain View Aquati 06/10/2022 Los Altos Mountain View Aquatic Club LCM C/B/A+
1000 AAKASH SENTHIL 49.61 8 B: 34.29 (+15.32s | 30.9%) Santa Clara Swim Club 04/14/2019 Valley Splash C/B/A+ Meet

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.